
Beauty Gummies
Hair, Skin & Nails Gummies
Daily beauty gummies that nourish your hair, skin and nails — in a passion fruit gummy you will actually look forward to.
$30.00$37.00Save $7.00
Passion Fruit · 60 gummies · 30 days
Free shipping
Quantity
1
- Non-GMO
- Gluten Free
- Made in the USA
Contains: Fish (Tilapia), Tree nuts (Coconut). Check the full ingredient list if you have a food allergy.
How to take it
Take two gummies daily. Chew thoroughly before swallowing. Do not exceed the recommended dose.
- Serving
- 2 gummies
- Per bottle
- 60 gummies
- Servings
- 30
- Net weight
- 6.56 oz (186 g)
Supplement Facts
Serving size 2 gummies · 30 servings per container
| Amount per serving | %DV | |
|---|---|---|
| Calories | 15 | *** |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 4 g | *** |
| Includes 4 g Added Sugars | 8% | |
| Vitamin A (as retinyl acetate) | 1200 mcg | 133% |
| Vitamin C (as ascorbic acid) | 30 mg | 33% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as dl-Alpha tocopheryl acetate) | 18 mg | 120% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 118% |
| Folate | 670 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B-12 (as cyanocobalamin) | 8 mcg | 333% |
| Biotin | 6000 mcg | 20,000% |
| Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% |
| Iodine (as potassium iodide) | 80 mcg | 53% |
| Zinc (as zinc citrate) | 2.7 mg | 25% |
| Sodium | 10 mg | <1% |
| PABA (para-Aminobenzoic Acid) | 25 mg | *** |
| Collagen (piscine) | 12 mg | *** |
| Silicon | 2 mg | *** |
- ** % Daily Value (%DV) based on a 2,000 calorie diet.
- *** Daily Value (DV) not established.
Contains: Fish (Tilapia), Tree nuts (Coconut). Check the full ingredient list if you have a food allergy.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.