Supplement Facts
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 15 | *** |
| Total Carbohydrate | 4 g | 1% |
| Total Sugars | 4 g | *** |
| Includes 4 g Added Sugars | 8% | |
| Vitamin A (as retinyl acetate) | 1200 mcg | 133% |
| Vitamin C (as ascorbic acid) | 30 mg | 33% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as dl-Alpha tocopheryl acetate) | 18 mg | 120% |
| Vitamin B-6 (as pyridoxine HCl) | 2 mg | 118% |
| Folate | 670 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B-12 (as cyanocobalamin) | 8 mcg | 333% |
| Biotin | 6000 mcg | 20,000% |
| Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% |
| Iodine (as potassium iodide) | 80 mcg | 53% |
| Zinc (as zinc citrate) | 2.7 mg | 25% |
| Sodium | 10 mg | <1% |
| PABA (para-Aminobenzoic Acid) | 25 mg | *** |
| Collagen (piscine) | 12 mg | *** |
| Silicon | 2 mg | *** |
- ** % Daily Value (%DV) based on a 2,000 calorie diet.
- *** Daily Value (DV) not established.
Allergens
Contains: Fish (Tilapia), Tree nuts (Coconut). Check the full ingredient list if you have a food allergy.
Serving
Take two gummies daily. Chew thoroughly before swallowing. Do not exceed the recommended dose. Each bottle contains 60 gummies, which is 30 servings.
What it is free from
- Non-GMO
- Gluten Free
- Made in the USA
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.